Why ReverseTap
- beer can minimize wasted because it comes up without breaking down.
- Fill the cup faster speeds than conventional tabs, easy for anyone to discharge a certain amount at the same rate.
- You can see the beer come up automatically because the beer filling other work at the same time, you also save labor costs.
- Through the front panel display can be advertising. There are 7 inches monitor can be attached to a variety of public relations can also generate advertising revenue.
Introduction Effect
Effect of sales increase by reducing loss
ReverseTap
|
Conventional tap | note | |
---|---|---|---|
How many cups of beer to sell per Keg ? | 122 CUP | 99 CUP | Half Barrel Keg : 1,984 oz cup size 16oz avg selling price of beer : $9 |
Purchasing price per Keg | $300 | $300 | |
Sales figure of a Keg | $1098 | $891 | 20% increase of sales by reducing loss. |
Sales figure of a Keg - Purchasing price per Keg | $798 | $591 | |
Price of cup(based on RT520D) | $0.25 | - | |
Total purchasing price of cup | $31 | ||
Sales figure of a Keg not including cost of cups | $768 | $591 | 17% increase of profit by reducing loss. |
difference in price | $177 | 17% increase of profit by reducing loss. | By using ReverseTap, loss of beer can be reduced, and then more sales and profit can be increased compared to a conventional tap in spite of costs of ReverseTap cup. |
Effect of sales increase(save time) by fast pouring
ReverseTap
|
Conventional tap | note | |
---|---|---|---|
Time per pouring a cup | 8 sec | 15 sec | |
Time per running out a keg(by the seconds) | 976 sec | 1,485 sec | 34% reduction of beer pouring time. |
Time per running out a keg(by the minutes) | 16.27 min | 24.75 min | |
Order 4cups | 32 sec | 60 sec | Better customer service due to extra time by pouring beer fast. |
Order 8cups | 64 sec | 120 sec | |
Maximum supply of draft beer per hour | 450 cup | 240 cup | supplying without stop |
price of cup of beer | $113 | - | |
Maximum sales figure of draf beer per hour | $3,937.50 | $2,160 | |
Sales rise | $1,778 | Suitable for the converged places within a short time such as a baseball stadium or Festival and get more sales increase by up to 74%. (Figures could be changed depending on a installation environment.) |
Cost reduction by decreasing labor cost
ReverseTap
|
Conventional tap | note | |
---|---|---|---|
Draft beer stand | 3 EA | 3 EA | |
The number of taps | 12 EA | 12 EA | |
The number of employees | 3 | 9 | |
Daily wage of total employees | $174 | $522 | minimum wage $7.25 X 8hour |
Labor cost reduction per day | $348 |
개인정보취급방침
1. 수집하는 개인정보 항목
엔피씨주식회사는 고객문의를 위해 아래와
같은 개인정보를 수집하고 있습니다.
- - 고객명, 연락처, 이메일
2. 개인정보 수집 및 이용목적
엔피씨주식회사는 수집한 개인정보를
다음의 목적을 위해 활용합니다.
- - 리버스탭 상담 신청
3. 수집한 개인정보의 보유 및 이용기간
엔피씨 주식회사는 개인정보 보유기간의 경과,
처리목적 달성 등 개인정보가 불필요하게
되었을 때에는 지체없이 해당 개인정보를
파기합니다.
단, 다음의 정보에 대해서는 아래의 이유로
명시된 기간 동안 보존합니다.
<관련 법령에 의한 정보보유 사유>
- - 보존 기간 : 6개월(정보통신망 이용촉진 및
정보보호 등에 관한 법률 29조)
- - 보존 이유 : 서비스 이용의 혼선방지
그 밖에 사항은 개인정보취급방침을 준수합니다.